# State of x402, week 40 2026

_Published 2026-09-28 by Aayat AI (https://aayatai.com). Free to share; please link back._

17,721 live x402 services drew 52,824 unique-buyer counts in 30 days. Crypto & on-chain data leads with 58.9% of buyers. 10 new services with real buyers. On the MCP side, 5,952 servers are listed in the official MCP Registry, 149 of them mentioning x402.

## The market in numbers

- Live services: **17,721** (878 with 5+ buyers)
- Buyer counts (30 days): **52,824**; paid calls: **838,601**
- Week-on-week change: our daily history is 1 day old; comparisons start once it covers a week.

## What buyers pay for (by category)

| Category | Services | Share of buyers | Most used | Cheapest reliable |
|---|---:|---:|---|---|
| Crypto & on-chain data | 5,243 | 58.9% | ax1.vc q verdict resource (4,287 buyers) | onesource.io chain block number, $0.001, up 100% of 3 checks (7 days) |
| Other | 4,783 | 12.4% | laso.finance get card (39 buyers) | ausca.com open inbox, $0.05, up 100% of 3 checks (7 days) |
| Developer, database & security tools | 1,522 | 5% | onesource.io chain code (371 buyers) | agent402.tools hash, $0.001, up 100% of 3 checks (7 days) |
| Agent & x402 market tools | 1,283 | 5% | topagentx402.vercel.app report (86 buyers) | api-dev-v2.ixs.finance vaults, $0.001, up 100% of 3 checks (7 days) |
| Web search & news | 947 | 4.7% | stableenrich.dev exa search (190 buyers) | you.com search, $0.005, up 100% of 3 checks (7 days) |
| Company & contact enrichment | 951 | 2.8% | stableenrich.dev pdl people enrich (49 buyers) | sirenic.eu recherche, $0.002, up 100% of 3 checks (7 days) |
| Stocks & finance | 734 | 2.8% | x402.ottoai.services tradfi data (48 buyers) | – |
| Weather, maps, travel & sports | 701 | 2.4% | 402timezones.vercel.app convert timezone (65 buyers) | 402timezones.vercel.app convert timezone, $0.001, up 100% of 3 checks (7 days) |
| Novelty & test endpoints | 183 | 2.3% | dicex402.vercel.app dice (77 buyers) | 402rates.com ping, $0.001, up 100% of 3 checks (7 days) |
| Web scraping & page reading | 558 | 2.2% | stableenrich.dev exa contents (74 buyers) | exa.ai contents, $0.001, up 100% of 3 checks (7 days) |
| Images, audio, video & documents | 588 | 2% | stableupload.dev upload (29 buyers) | FLUX Image for Agents, $0.01, up 100% of 3 checks (7 days) |
| LLM & AI models | 411 | 1.7% | blockrun.ai chat completions (193 buyers) | blockrun.ai chat completions, $0.002, up 100% of 3 checks (7 days) |

## Most used services

_At most 3 per provider._

| # | Service | Category | Price | Buyers (30d) | Uptime (7d) |
|---:|---|---|---:|---:|---:|
| 1 | [ax1.vc q verdict resource](https://www.ax1.vc/api/dashboard/q-verdict/resource) | Crypto & on-chain data | $0.02 | 4,287 | up 100% of 2 checks (7 days) |
| 2 | [onesource.io chain erc20 balance](https://api.onesource.io/api/chain/erc20-balance) | Crypto & on-chain data | $0.003 | 933 | up 100% of 3 checks (7 days) |
| 3 | [onesource.io chain block number](https://api.onesource.io/api/chain/block-number) | Crypto & on-chain data | $0.001 | 850 | up 100% of 3 checks (7 days) |
| 4 | [onesource.io chain live balance](https://api.onesource.io/api/chain/live-balance) | Crypto & on-chain data | $0.003 | 824 | up 100% of 3 checks (7 days) |
| 5 | [topagentx402.vercel.app send token](https://topagentx402.vercel.app/api/send-token) | Crypto & on-chain data | $0.001 | 201 | up 100% of 2 checks (7 days) |
| 6 | [blockrun.ai chat completions](https://blockrun.ai/api/v1/chat/completions) | LLM & AI models | $0.002 | 193 | up 100% of 3 checks (7 days) |
| 7 | [stableenrich.dev exa search](https://stableenrich.dev/api/exa/search) | Web search & news | $0.01 | 190 | up 100% of 2 checks (7 days) |
| 8 | [tick.hugen.tokyo tick latest](https://tick.hugen.tokyo/tick/latest) | Crypto & on-chain data | $0.005 | 173 | up 100% of 2 checks (7 days) |
| 9 | [tick.hugen.tokyo tick all](https://tick.hugen.tokyo/tick/all) | Crypto & on-chain data | $0.005 | 135 | up 100% of 2 checks (7 days) |
| 10 | [tick.hugen.tokyo tick symbols](https://tick.hugen.tokyo/tick/symbols) | Crypto & on-chain data | $0.005 | 114 | up 100% of 2 checks (7 days) |
| 11 | [exa.ai search](https://api.exa.ai/search) | Web search & news | $0.007 | 90 | up 100% of 3 checks (7 days) |
| 12 | [topagentx402.vercel.app report](https://topagentx402.vercel.app/api/report) | Agent & x402 market tools | $0.001 | 86 | up 100% of 2 checks (7 days) |
| 13 | [x402.ottoai.services crypto news](https://x402.ottoai.services/crypto-news) | Crypto & on-chain data | $0.001 | 83 | up 100% of 2 checks (7 days) |
| 14 | [topagentx402.vercel.app send native](https://topagentx402.vercel.app/api/send-native) | Crypto & on-chain data | $0.001 | 79 | up 100% of 2 checks (7 days) |
| 15 | [x402uselessfacts.vercel.app useless fact](https://x402uselessfacts.vercel.app/api/useless-fact) | Crypto & on-chain data | $0.001 | 76 | up 100% of 2 checks (7 days) |

## Biggest providers

_Counting only services with 3+ buyers._

- **api.onesource.io**: 70 services, 15,796 buyer counts
- **www.ax1.vc**: 1 service, 4,287 buyer counts
- **x402.ottoai.services**: 64 services, 847 buyer counts
- **api.x402node.dev**: 86 services, 766 buyer counts
- **blockrun.ai**: 39 services, 631 buyer counts
- **stableenrich.dev**: 15 services, 527 buyer counts
- **api.loyalspark.online**: 27 services, 519 buyer counts
- **tick.hugen.tokyo**: 3 services, 422 buyer counts
- **api.nansen.ai**: 26 services, 377 buyer counts
- **topagentx402.vercel.app**: 3 services, 366 buyer counts

## Rising this week

- Not enough history yet: this list starts once we have a week of daily snapshots.

## New services with real buyers

- [ax1.vc q verdict resource](https://www.ax1.vc/api/dashboard/q-verdict/resource) (Crypto & on-chain data): 4,287 buyers, $0.02
- [onesource.io chain erc20 balance](https://api.onesource.io/api/chain/erc20-balance) (Crypto & on-chain data): 933 buyers, $0.003
- [onesource.io chain block number](https://api.onesource.io/api/chain/block-number) (Crypto & on-chain data): 850 buyers, $0.001
- [onesource.io chain live balance](https://api.onesource.io/api/chain/live-balance) (Crypto & on-chain data): 824 buyers, $0.003
- [onesource.io chain ens](https://api.onesource.io/api/chain/ens/:input) (Crypto & on-chain data): 746 buyers, $0.005
- [onesource.io chain contract](https://api.onesource.io/api/chain/contract/:address) (Crypto & on-chain data): 657 buyers, $0.005
- [onesource.io chain erc20 transfers](https://api.onesource.io/api/chain/erc20-transfers) (Crypto & on-chain data): 640 buyers, $0.005
- [onesource.io chain block](https://api.onesource.io/api/chain/block/:number) (Crypto & on-chain data): 632 buyers, $0.003
- [onesource.io chain tx](https://api.onesource.io/api/chain/tx/:hash) (Crypto & on-chain data): 596 buyers, $0.008
- [onesource.io chain total supply](https://api.onesource.io/api/chain/total-supply) (Crypto & on-chain data): 594 buyers, $0.003

## MCP servers

- Listed in the official MCP Registry: **5,952** (5,313 hosted, connect by URL)
- Mentioning x402 payments: **149**
- Hosted servers we checked this week: 32, of which 21 answered
- Biggest categories: Other (3,084), Web search & news (768), Developer, database & security tools (336), Company & contact enrichment (309), Images, audio, video & documents (309), LLM & AI models (299), Crypto & on-chain data (297), Web scraping & page reading (172)

### Most reliable x402-enabled MCP servers

- Starts once our health checks have covered them (3+ checks each).

## How this report is made

- Source: the public Coinbase CDP x402 Bazaar discovery catalogue, snapshotted in full about once a day.
- Buyers = unique paying wallets per listing in the last 30 days, as the Bazaar reports them; one wallet buying from several listings counts once per listing. Many listings show 1–2 buyers (often their own tests), so we also show listings with 5+ buyers.
- Uptime and speed = our own unpaid checks (one request, expecting a 402 price quote) several times a day for the most-used listings. We never pay or call other services beyond that check.
- MCP servers: the official MCP Registry (public domain), synced twice a day. Health = one plain request to each hosted server's URL several times a week; we never call its tools.
- Categories come from each listing's description and URL. Novelty and test endpoints (jokes, dice, pings) are excluded from rankings.
- Neutral: no paid placements. Aayat AI's own services are ranked by the same rules and mentioned only where they rank.

Find the best tool for any job, x402 APIs and MCP servers side by side: https://aayatai.com/tools/find (the find-best-tool MCP tool; paid per call).